
| Size: 8.2Kb | Info: 11KHz, 8b, M, 0.8s | FileName: sc-ans | Source: Ben Austro |
| Description: The ring-in sound effect. Used during a speedword round | |||
| Size: 10.7Kb | Info: 11KHz, 8b, M, 1.0s | FileName: sc-buzz | Source: Ben Austro |
| Description: The buzzer heard when a player runs out of time during the Sprint Round | |||
| Size: 13Kb | Info: 11KHz, 8b, M, 1.2s | FileName: sc-oline | Source: Ben Austro |
| Description: The sound used when outlining a word during the main game | |||
| Size: 19.5Kb | Info: 11KHz, 8b, M, 1.8s | FileName: sc-plunger | Source: Ben Austro |
| Description: Heard when the player hit their plunger during the Sprint | |||
| Size: 11.3Kb | Info: 11KHz, 8b, M, 1.0s | FileName: sc-razzle | Source: Ben Austro |
| Description: While a letter was being checked to see if it was in the word, this sound was played | |||
| Size: 10.2Kb | Info: 11KHz, 8b, M, 1.0s | FileName: sc-sprint | Source: Ben Austro |
| Description: The 'clock' sound from Scrabble Sprint | |||
| Size: 53.8Kb | Info: 11KHz, 8b, M, 5.0s | FileName: sc-clue | Source: Adam Marchese |
| Description: This effect was the background used when Chuck read the clue to the puzzle | |||
| Size: 27.2Kb | Info: 22KHz, 8b, M, 1.3s | FileName: sc-lastletter | Source: Hiren Patel |
| Description: When the next to last letter in a puzzle was placed, they played this effect | |||
| Size: 26.4Kb | Info: 11KHz, 8b, M, 2.5s | FileName: sc-inpuzzle | Source: Jay Lewis |
| Description: A two-parter of the 'razzle' plus the ding if the letter is in the puzzle | |||
| Size: 11.3Kb | Info: 11KHz, 8b, M, 1.1s | FileName: sc-bonus | Source: Jay Lewis |
| Description: A series of "heavy" dings is played when a player hits one of the pink or blue bonus squares | |||
| Size: 7.9Kb | Info: 11KHz, 8b, M, 0.7s | FileName: sc-sprintding | Source: Jay Lewis |
| Description: When a player placed a letter during the Scrabble Sprint, you would hear a 'ting' | |||
| Size: 27.7Kb | Info: 11KHz, 8b, M, 2.6s | FileName: sc-timesup | Source: Jay Lewis |
| Description: A series of 'ships bells' means time is running short and they switch to Speedword format | |||
| Size: 22.8Kb | Info: 11KHz, 8b, M, 2.1s | FileName: sc-laststopper | Source: Jay Lewis |
| Description: Used when the final stopper is revealed | |||
| Size: 22.8Kb | Info: 11KHz, 8b, M, 2.1s | FileName: sc-speedword | Source: Robert Donahoo |
| Description: This effect is used to signal the start of speedword | |||
| Size: 19.3Kb | Info: 22KHz, 8b, M, 0.9s | FileName: sc-ans2 | Source: Nicholas Todor |
| Description: A second generation ring-in sound effect. Used during a speedword round | |||
| Size: 22.4Kb | Info: 11KHz, 8b, M, 2.1s | FileName: sc-openingdoors | Source: Leonard Smith |
| Description: This 'warble' was used when
the doors
opened up on the gameboard |
|||
| Size: 11.4Kb | Info: 11KHz, 8b, M, 1.1s | FileName: sc-stopper | Source: Tony Lane |
| Description: If a letter was not in the puzzle, this sound signified a stopper | |||
| Size: 32.3Kb | Info: 22KHz, 16b, S, 0.8s | FileName: sc-beeps | Source: David Frangioso |
| Description: If a contestant tok to long
to make adecision, they heard these beeps (late) |
|||
| Size: 32.3Kb | Info: 22KHz, 16b, S, 0.8s | FileName: sc-buzzbuzz | Source: David Frangioso |
| Description: If a contestant tok to long to make adecision, they heard these beeps (early) | |||