
| Size: 226Kb | Info: 22KHz, 16b, M, 5.3s | FileName: tpiroldwheel | Source: Tony Harrison |
| Description: When the big wheel debuted in 1975, this is the original 'boop'ing noise | |||
| Size: 69.7Kb | Info: 11KHz, 16b, M, 3.2s | FileName: tpirwheel2 | Source: Jeff Parsons |
| Description: This is the second generation 'boop'. It's much closer to what you're used to hearing today | |||
| Size: 24Kb | Info: 11KHz, 8b, M, 2.2s | FileName: tpirbigwheel | Source: David Frangioso |
| Description: This is a series of 'boop's from the big wheel | |||
| Size: 10.5Kb | Info: 11KHz, 8b, M, 1s | FileName: tpirbuzz | Source: Bernard Hartlove Jr |
| Description: This buzzer is used for various things. An example would be if a contestant picks the wrong price from a Pathfinder 'second chance' prize | |||
| Size: 62.4Kb | Info: 11KHz, 8b, M, 5.8s | FileName: tpircccwww | Source: Jay Lewis |
| Description: The 'Clang Clang Clang Whoop Whoop Whoop' sound heard if someone wins both showcases or $10,000 on the big wheel | |||
| Size: 8Kb | Info: 22KHz, 8b, M, 0.4s | FileName: tpirding | Source: Jay Lewis |
| Description: A widely used ding effect. Examples of use would be lighting up numbers in Temptation or bids from contestant row | |||
| Size: 14.3Kb | Info: 11KHz, 8b, M, 1.3s | FileName: tpirerooo | Source: Jay Lewis |
| Description: This sound is heard if a player steps to the wrong number during Pathfinder | |||
| Size: 48.2Kb | Info: 11KHz, 8b, M, 4.5s | FileName: tpirhorns | Source: Jay Lewis |
| Description: The famous "losing horns" | |||
| Size: 21.4Kb | Info: 11KHz, 8b, M, 2s | FileName: tpirmrrp | Source: Casey Buck |
| Description: This sound sometimes preceeds the losing horns and is used if a strike is pulled from the bag during 3 Strikes | |||
| Size: 18.4Kb | Info: 11KHz, 8b, M, 1.7s | FileName: tpirrangegame | Source: David Frangioso |
| Description: This sound is used as background 'music' while the rangefinder moves up the scale | |||
| Size: 48.9Kb | Info: 11KHz, 8b, M, 4.5s | FileName: tpirsafe | Source: Jay Lewis |
| Description: This is the creak of the safe being opened or shut (also the same creak used during Squeeze Play) followed by the door being shut. | |||
| Size: 18.9Kb | Info: 11KHz, 8b, M, 1.8s | FileName: tpirwubba3 | Source: David Frangioso |
| Description: Used during Penny Ante, this effect is used as the lights chase up the game board. | |||
| Size: 164Kb | Info: 11KHz, 8b, M, 15.3s | FileName: tpiryodel | Source: Jay Lewis |
| Description: Not quite a sound effect but this is the song the yodeler sings as he climbs up the mountain in Cliffhangers | |||
| Size: 9.3Kb | Info: 11KHz, 8b, M, 0.9s | FileName: tpirhorn | Source: Jay Lewis |
| Description: The horn from "One Away" | |||
| Size: 49.5Kb | Info: 11KHz, 8b, M, 4.6s | FileName: tpiropt | Source: Ryan Mihalus |
| Description: From the long retired game "It's Optional", this is the rumble/backfire sound the car made as it drove down the road | |||
| Size: 14.1Kb | Info: 22KHz, 8b, M, 0.7s | FileName: tpirff | Source: David Frangioso |
| Description: This is the "shutter snap" effect from the "Freeze Frame" pricing game | |||
| Size: 80.1Kb | Info: 11KHz, 8b, M, 7.4s | FileName: tpircrash | Source: Jay Lewis |
| Description: When the mountain climber falls off the mountain...let me just say 'ouch' | |||
| Size: 85.5Kb | Info: 11KHz, 8b, M, 7.9s | FileName: tpirmagnum | Source: Jay Lewis |
| Description: From 'Magic #', the 'tinkle' played as the numbers go up, followed by the stopping effect. Also is the downward 'tinkle' | |||
| Size: 121Kb | Info: 22KHz, 8b, M, 5.7s | FileName: tpirharp | Source: Tony Harrison |
| Description: This harp sound-effect is still used during the reveal of the $10,000 for Punch-A-Bunch | |||
| Size: 33.4Kb | Info: 11KHz, 8b, M, 3.1s | FileName: tpirperfbid | Source: David Frangioso |
| Description: A series of clangs indicates a perfect bid | |||
| Size: 29.7Kb | Info: 22KHz, 8b, M, 1.4s | FileName: tpirtrain | Source: Jay Lewis |
| Description: The "whistle" from the Price is Right train, loaded with prizes! | |||
| Size: 10.8Kb | Info: 11KHz, 8b, M, 1s | FileName: tpir-sdclock | Source: Jacob Mangin |
| Description: This is the clock sound used as each second ticks by in the retired game "Split Decision" | |||
| Size: 21.5Kb | Info: 11KHz, 8b, M, 2s | FileName: tpir-sdding | Source: David Frangioso |
| Description: This clang was used when the contestant stops the 'Split Decision' clock | |||
| Size: 17.3Kb | Info: 11KHz, 8b, M, 1.7s | FileName: tpir-traintoot | Source: Jay Lewis |
| Description: The Price is Right train loaded with prizes | |||
| Size: 21.1Kb | Info: 11KHz, 8b, M, 2s | FileName: tpir-pathding | Source: David Frangioso |
| Description: The 'clangs' heard if a player steps to the right number in Pathfinder | |||
| Size: 16.8Kb | Info: 11KHz, 8b, M, 1.6s | FileName: tpir-dings | Source: Jay Lewis |
| Description: These dings denote a win | |||
| Size: 28Kb | Info: 11KHz, 8b, M, 2.6s | FileName: tpir-tugboat | Source: Bernie Hartlove |
| Description: The Price is Right tugboat loaded with prizes | |||
| Size: 40.5Kb | Info: 22KHz, 8b, M, 1.9s | FileName: tpir-halfoff | Source: Jay Lewis |
| Description: This tinkle is used when the boxes drop in 1/2 Off | |||
| Size: 18.5Kb | Info: 11KHz, 8b, M, 1.7s | FileName: tpirhalfoff2 | Source: Jay Lewis |
| Description: A second generation tinkle from 1/2 Off | |||
| Size: 28.4Kb | Info: 11KHz, 8b, M, 2.6s | FileName: tpir-balgame | Source: David Frangioso |
| Description: This "tinkle" is played when the first bag is placed on the scale and it lowers | |||
| Size: 47.9Kb | Info: 11KHz, 8b, M, 4.5s | FileName: tpir-balgameswing | Source: David Frangioso |
| Description: These are the "tinkles" played as the balance swings up and down | |||
| Size: 5.4Kb | Info: 11KHz, 8b, M, 0.5s | FileName: tpir-orighorn | Source: Rhinoboy2 |
| Description: The original "One Away" horn | |||
| Size: 13.6Kb | Info: 11KHz, 8b, M, 1.3s | FileName: tpir-notag | Source: Rhinoboy2 |
| Description: During "5 Price Tags" early years, this car horn was heard instead of a buzzer when a NO tag was revealed | |||
| Size:10.8Kb | Info: 11KHz, 8b, M, 1s | FileName: tpirclokgmtick | Source: Jay Lewis |
| Description: More of a 'tock' sound, this is the Clock Game sound effect | |||
| Size: 16Kb | Info: 11KHz, 8b, M, 1.5s | FileName: tpir-wheel3 | Source: Daniel Plewa |
| Description: This is the third generation 'boop' of the Big Wheel | |||
| Size: 17.1Kb | Info: 11KHz, 8b, M, 1.6s | FileName: tpirhurdlescrash | Source: David Frangioso |
| Description: If the hurdler doesn't make
it over the hurdle, he crashes with this effect |
|||
| Size:6.6Kb | Info: 11KHz, 8b, M, 0.6s | FileName: tpir-gasmoney | Source: Jay Lewis |
| Description: The "gas pump" ding-ding
from 'Gas Money' |
|||
| Size: 37Kb | Info: 11KHz, 8b, M, 3.5s | FileName: tpirtrainoldwhistle | Source: David Frangioso |
| Description: The old whistle used for The
Price is Right Train |
|||