
| Size: 7.3Kb | Info: 11KHz, 8b, M, 0.7s | FileName: price-buzz | Source: Jay Lewis |
| Description: A wrong choice earns this buzzer | |||
| Size: 13.8Kb | Info: 22KHz, 8b, M, 0.6s | FileName: price-ding | Source: Jay Lewis |
| Description: A correct choice earns this ding | |||
| Size: 42.4Kb | Info: 11KHz, 8b, M, 3.9s | FileName: price-loss | Source: Jay Lewis |
| Description: A buzzer, followed by a 'losing fanfare' means a loss of a pricing game or the showcase | |||
| Size: 82.5Kb | Info: 22KHz, 8b, M, 3.8s | FileName: price-win | Source: Jay Lewis |
| Description: A series of dings indicates a winning bid (heard here) or a pricing game win | |||
| Size: 19.3Kb | Info: 11KHz, 8b, M, 1.8s | FileName: price-bigwheel | Source: Jay Lewis |
| Description: This is what The Big Wheel sounds like down under | |||
| Size: 6.5Kb | Info: 11KHz, 8b, M, 0.6s | FileName: price-racegame | Source: Jay Lewis |
| Description: Larry "fires a gun" to start the Race Game | |||
| Size: 56.3Kb | Info: 11KHz, 8b, M, 5.2s | FileName: price-cliffhangers | Source: Jay Lewis |
| Description: When Cliff falls off the mountain, he screams and crashes about | |||
| Size: 29.7Kb | Info: 11KHz, 8b, M, 2.8s | FileName: price-magnum | Source: Jay Lewis |
| Description: This electronic noise is played as the magic number goes up and down | |||
| Size: 10.8Kb | Info: 11KHz, 8b, M, 1.0s | FileName: price-rangefinder | Source: Jay Lewis |
| Description: Something that sounds a little like a sonar ping is played as the rangefinder moves up the scale | |||
| Size: 32.3Kb | Info: 11KHz, 8b, M, 3.0s | FileName: price-clock | Source: Jay Lewis |
| Description: Something that sounds a little like a sonar ping is played as the rangefinder moves up the scale | |||
| Size: 10.9Kb | Info: 11KHz, 8b, M, 1.0s | FileName: price-moneygame | Source: Jay Lewis |
| Description: If the player finds a dollar
sign,
they hear a "ka-ching." Also used as the cash register effect on
Grocery Game |
|||